| (Biochemistry) |
| Investigation | : | Metadrenalines | |
| Specimen type | : | Urine (24hr) | |
| Spec container | : | Special preservative - contact lab | |
| Volume required | : | Full collection | |
| Reference range | : | see table below | |
| Turnaround | : | <21 days | |
| Catecholamine | Reference Range | Units |
| Normetadrenaline | <3.0 | µmol/24hrs |
| Metadrenaline | <1.3 | |
| 3-Methoxytyramine | <1.4 |
Factors that can affect the interpretation of metadrenaline results can be found here.
Additional information
on urine metadrenalines and its clinical use can be found here: urine metadrenalines.